 |
blocks
blocks
 |
Who's Online |
 |
|
There are currently, 11 guest(s) and 0 member(s) that are online.
You are Anonymous user. You can register for free by clicking here |
|
 |
blocks
|
 |
 | |  | | IUCentral Access Statistics | |  | |  |
 | |  | |
Browsers
|
MSIE: |   13.35 % (732159) |
FireFox: |   16.48 % (903512) |
Netscape: |   60.55 % (3319270) |
Opera: |   4.348 % (238357) |
Konqueror: |   0.004 % (249) |
Lynx: |   0.002 % (164) |
Search Engines: |   1.100 % (60319) |
Unknown: |   4.155 % (227789)
|
|
|
Operating System
|
Windows: |   42.07 % (2306657) |
Linux: |   7.862 % (431032) |
Mac/PPC: |   12.02 % (659260) |
FreeBSD: |   0.000 % (29) |
SunOS: |   0.000 % (17) |
IRIX: |   1.824 % (1) |
BeOS: |   0 % (0) |
OS/2: |   1.824 % (1) |
AIX: |   0 % (0) |
Unknown: |   38.03 % (2084822)
|
|
|
Miscelaneous Stats
|
Registered Users: | 61610 |
Active Authors: | 1 |
Stories Published: | 0 |
Active Topics: | 1 |
Comments Posted: | 0 |
Links in Web Links: | 1 |
Categories in Links: | 0 |
|
|
| |  | |  | |
 |