 |
blocks
blocks
 |
Who's Online |
 |
|
There are currently, 29 guest(s) and 0 member(s) that are online.
You are Anonymous user. You can register for free by clicking here |
|
 |
blocks
|
 |
 | |  | | IUCentral Access Statistics | |  | |  |
 | |  | |
Browsers
|
MSIE: |   9.287 % (736098) |
FireFox: |   11.87 % (940923) |
Netscape: |   70.81 % (5612857) |
Opera: |   3.012 % (238759) |
Konqueror: |   0.004 % (380) |
Lynx: |   0.002 % (173) |
Search Engines: |   1.319 % (104615) |
Unknown: |   3.682 % (291855)
|
|
|
Operating System
|
Windows: |   30.44 % (2412771) |
Linux: |   13.91 % (1102961) |
Mac/PPC: |   9.768 % (774240) |
FreeBSD: |   0.000 % (67) |
SunOS: |   0.000 % (23) |
IRIX: |   2.523 % (2) |
BeOS: |   1.261 % (1) |
OS/2: |   3.785 % (3) |
AIX: |   0 % (0) |
Unknown: |   45.87 % (3635592)
|
|
|
Miscelaneous Stats
|
Registered Users: | 61610 |
Active Authors: | 1 |
Stories Published: | 0 |
Active Topics: | 1 |
Comments Posted: | 0 |
Links in Web Links: | 1 |
Categories in Links: | 0 |
|
|
| |  | |  | |
 |