 |
blocks
blocks
 |
Who's Online |
 |
|
There are currently, 95 guest(s) and 0 member(s) that are online.
You are Anonymous user. You can register for free by clicking here |
|
 |
blocks
|
 |
 | |  | | IUCentral Access Statistics | |  | |  |
 | |  | |
Browsers
|
MSIE: |   11.98 % (734888) |
FireFox: |   15.04 % (922021) |
Netscape: |   63.89 % (3916234) |
Opera: |   3.890 % (238488) |
Konqueror: |   0.006 % (380) |
Lynx: |   0.002 % (172) |
Search Engines: |   1.229 % (75386) |
Unknown: |   3.942 % (241664)
|
|
|
Operating System
|
Windows: |   38.77 % (2376363) |
Linux: |   9.266 % (567970) |
Mac/PPC: |   10.98 % (673409) |
FreeBSD: |   0.000 % (29) |
SunOS: |   0.000 % (23) |
IRIX: |   3.263 % (2) |
BeOS: |   0 % (0) |
OS/2: |   3.263 % (2) |
AIX: |   0 % (0) |
Unknown: |   40.97 % (2511435)
|
|
|
Miscelaneous Stats
|
Registered Users: | 61610 |
Active Authors: | 1 |
Stories Published: | 0 |
Active Topics: | 1 |
Comments Posted: | 0 |
Links in Web Links: | 1 |
Categories in Links: | 0 |
|
|
| |  | |  | |
 |