blocks
Modules
  · Home
· AvantGo
· Downloads
· FAQ
· Feedback
· Journal
· Private Messages
· Recommend Us
· Search
· Statistics
· Stories Archive
· Submit News
· Surveys
· Top 10
· Topics
· Web Links
· Your Account
 

blocks
Who's Online
 
There are currently, 25 guest(s) and 0 member(s) that are online.

You are Anonymous user. You can register for free by clicking here
 

blocks
Search
 


 

 
IUCentral Access Statistics
 

 
Daily Stats for July, 2017

DatePage Views
1 1.908% (701)
2 1.848% (679)
3 4.641% (1705)
4 1.802% (662)
5 2.327% (855)
6 22.12% (8127)
7 1.500% (551)
8 1.472% (541)
9 1.592% (585)
10 3.915% (1438)
11 2.355% (865)
12 3.808% (1399)
13 4.331% (1591)
14 1.731% (636)
15 1.609% (591)
16 1.758% (646)
17 1.532% (563)
18 1.658% (609)
19 1.530% (562)
20 1.099% (404)
21 2.344% (861)
22 0.933% (343)
23 3.904% (1434)
24 5.066% (1861)
25 3.239% (1190)
26 1.933% (710)
27 4.582% (1683)
28 5.039% (1851)
29 2.839% (1043)
30 2.815% (1034)
31 2.749% (1010)

[ Back to Main | Back to Detailed Statistics ]
 
Scyberspace Designs| Designing Quality not Quantity