blocks
Modules
  · Home
· AvantGo
· Downloads
· FAQ
· Feedback
· Journal
· Private Messages
· Recommend Us
· Search
· Statistics
· Stories Archive
· Submit News
· Surveys
· Top 10
· Topics
· Web Links
· Your Account
 

blocks
Who's Online
 
There are currently, 35 guest(s) and 0 member(s) that are online.

You are Anonymous user. You can register for free by clicking here
 

blocks
Search
 


 

 
IUCentral Access Statistics
 

 
Daily Stats for November, 2019

DatePage Views
1 3.827% (937)
2 1.907% (467)
3 4.232% (1036)
4 7.708% (1887)
5 8.108% (1985)
6 3.631% (889)
7 7.091% (1736)
8 5.604% (1372)
9 6.058% (1483)
10 14.37% (3519)
11 1.842% (451)
12 3.558% (871)
13 8.525% (2087)
14 1.899% (465)
15 3.762% (921)
16 3.889% (952)
17 1.421% (348)
18 1.344% (329)
19 1.037% (254)
20 0.731% (179)
21 0.698% (171)
22 0.661% (162)
23 0.620% (152)
24 0.833% (204)
25 0.796% (195)
26 1.331% (326)
27 0.919% (225)
28 1.446% (354)
29 0.968% (237)
30 1.164% (285)

[ Back to Main | Back to Detailed Statistics ]
 
Scyberspace Designs| Designing Quality not Quantity