blocks
Modules
  · Home
· AvantGo
· Downloads
· FAQ
· Feedback
· Journal
· Private Messages
· Recommend Us
· Search
· Statistics
· Stories Archive
· Submit News
· Surveys
· Top 10
· Topics
· Web Links
· Your Account
 

blocks
Who's Online
 
There are currently, 34 guest(s) and 0 member(s) that are online.

You are Anonymous user. You can register for free by clicking here
 

blocks
Search
 


 

 
IUCentral Access Statistics
 

 
Daily Stats for May, 2019

DatePage Views
1 4.923% (1055)
2 1.600% (343)
3 2.384% (511)
4 2.305% (494)
5 2.477% (531)
6 24.38% (5226)
7 2.813% (603)
8 2.645% (567)
9 2.543% (545)
10 1.511% (324)
11 2.365% (507)
12 2.071% (444)
13 2.459% (527)
14 1.931% (414)
15 1.791% (384)
16 1.661% (356)
17 0.494% (106)
18 0.727% (156)
19 0.797% (171)
20 0.970% (208)
21 0.919% (197)
22 1.096% (235)
23 23.54% (5045)
24 0.741% (159)
25 0.769% (165)
26 0.835% (179)
27 0.751% (161)
28 0.699% (150)
29 1.600% (343)
30 5.268% (1129)
31 0.909% (195)

[ Back to Main | Back to Detailed Statistics ]
 
Scyberspace Designs| Designing Quality not Quantity