blocks
Modules
  · Home
· AvantGo
· Downloads
· FAQ
· Feedback
· Journal
· Private Messages
· Recommend Us
· Search
· Statistics
· Stories Archive
· Submit News
· Surveys
· Top 10
· Topics
· Web Links
· Your Account
 

blocks
Who's Online
 
There are currently, 45 guest(s) and 0 member(s) that are online.

You are Anonymous user. You can register for free by clicking here
 

blocks
Search
 


 

 
IUCentral Access Statistics
 

 
Daily Stats for November, 2020

DatePage Views
1 3.671% (1401)
2 2.919% (1114)
3 3.335% (1273)
4 1.593% (608)
5 1.428% (545)
6 1.383% (528)
7 2.326% (888)
8 1.367% (522)
9 1.428% (545)
10 2.004% (765)
11 1.682% (642)
12 3.026% (1155)
13 2.198% (839)
14 5.552% (2119)
15 5.319% (2030)
16 1.944% (742)
17 2.347% (896)
18 2.570% (981)
19 2.995% (1143)
20 4.048% (1545)
21 10.87% (4150)
22 6.393% (2440)
23 6.221% (2374)
24 4.205% (1605)
25 2.989% (1141)
26 1.040% (397)
27 3.679% (1404)
28 4.129% (1576)
29 4.271% (1630)
30 3.047% (1163)

[ Back to Main | Back to Detailed Statistics ]
 
Scyberspace Designs| Designing Quality not Quantity