blocks
Modules
  · Home
· AvantGo
· Downloads
· FAQ
· Feedback
· Journal
· Private Messages
· Recommend Us
· Search
· Statistics
· Stories Archive
· Submit News
· Surveys
· Top 10
· Topics
· Web Links
· Your Account
 

blocks
Who's Online
 
There are currently, 25 guest(s) and 0 member(s) that are online.

You are Anonymous user. You can register for free by clicking here
 

blocks
Search
 


 

 
IUCentral Access Statistics
 

 
Daily Stats for July, 2021

DatePage Views
1 1.989% (684)
2 8.007% (2753)
3 2.957% (1017)
4 1.733% (596)
5 1.634% (562)
6 1.797% (618)
7 1.622% (558)
8 27.28% (9380)
9 13.82% (4753)
10 1.759% (605)
11 1.419% (488)
12 1.401% (482)
13 1.416% (487)
14 1.489% (512)
15 1.407% (484)
16 1.620% (557)
17 4.252% (1462)
18 1.477% (508)
19 1.303% (448)
20 1.425% (490)
21 1.398% (481)
22 1.349% (464)
23 1.378% (474)
24 1.457% (501)
25 1.788% (615)
26 1.524% (524)
27 1.509% (519)
28 1.596% (549)
29 1.317% (453)
30 3.879% (1334)
31 2.978% (1024)

[ Back to Main | Back to Detailed Statistics ]
 
Scyberspace Designs| Designing Quality not Quantity