blocks
Modules
  · Home
· AvantGo
· Downloads
· FAQ
· Feedback
· Journal
· Private Messages
· Recommend Us
· Search
· Statistics
· Stories Archive
· Submit News
· Surveys
· Top 10
· Topics
· Web Links
· Your Account
 

blocks
Who's Online
 
There are currently, 19 guest(s) and 0 member(s) that are online.

You are Anonymous user. You can register for free by clicking here
 

blocks
Search
 


 

 
IUCentral Access Statistics
 

 
Daily Stats for May, 2022

DatePage Views
1 3.258% (577)
2 3.529% (625)
3 2.507% (444)
4 2.343% (415)
5 2.202% (390)
6 2.422% (429)
7 2.530% (448)
8 4.456% (789)
9 3.439% (609)
10 2.965% (525)
11 6.873% (1217)
12 3.038% (538)
13 4.117% (729)
14 3.868% (685)
15 4.580% (811)
16 2.744% (486)
17 3.360% (595)
18 4.196% (743)
19 3.292% (583)
20 2.287% (405)
21 4.512% (799)
22 3.563% (631)
23 2.247% (398)
24 1.925% (341)
25 2.349% (416)
26 2.315% (410)
27 2.569% (455)
28 3.128% (554)
29 2.987% (529)
30 3.196% (566)
31 3.185% (564)

[ Back to Main | Back to Detailed Statistics ]
 
Scyberspace Designs| Designing Quality not Quantity