blocks
Modules
  · Home
· AvantGo
· Downloads
· FAQ
· Feedback
· Journal
· Private Messages
· Recommend Us
· Search
· Statistics
· Stories Archive
· Submit News
· Surveys
· Top 10
· Topics
· Web Links
· Your Account
 

blocks
Who's Online
 
There are currently, 26 guest(s) and 0 member(s) that are online.

You are Anonymous user. You can register for free by clicking here
 

blocks
Search
 


 

 
IUCentral Access Statistics
 

 
 
IUCentral Access Statistics

We received 7440546 page views since
Today is: 29/10/2024

Busiest Month: December 2013 (639302 Hits)
Busiest Day: 18 December 2013 (31019 Hits)
Busiest Hour: 22:00 - 22:59 on March 17, 2015 (5310 Hits)

[ Return to Basic Statistics ]
 


Yearly Stats

YearPage Views
2006 (0)
2008 (22453)
2009 (72867)
2010 (102891)
2010 (4812)
2011 (33602)
2012 (70882)
2013 (1626013)
2014 (1399637)
2015 (391708)
2016 (472147)
2017 (338008)
2018 (326551)
2019 (237398)
2020 (330710)
2021 (380612)
2022 (293729)
2023 (622150)
2024 (719178)


Montly Stats for 2024

MonthPage Views
January (47984)
February (44856)
March (47845)
April (54001)
May (75863)
June (78004)
July (104809)
August (89869)
September (90138)
October (85809)
November (0)
December (0)


Daily Stats for October, 2024

DatePage Views
1 3.313% (2843)
2 3.069% (2634)
3 4.280% (3673)
4 2.253% (1934)
5 2.869% (2462)
6 3.663% (3144)
7 3.116% (2674)
8 5.062% (4344)
9 6.141% (5270)
10 2.492% (2139)
11 4.764% (4088)
12 4.372% (3752)
13 2.876% (2468)
14 5.342% (4584)
15 2.089% (1793)
16 2.577% (2212)
17 3.746% (3215)
18 2.279% (1956)
19 7.854% (6740)
20 3.004% (2578)
21 1.656% (1421)
22 2.412% (2070)
23 2.207% (1894)
24 2.171% (1863)
25 3.082% (2645)
26 2.540% (2180)
27 3.991% (3425)
28 3.959% (3398)
29 2.808% (2410)
30 0% (0)
31 0% (0)


Hourly Stats for October 29, 2024

HourPage Views
00:00 - 00:59 2.697% (65)
01:00 - 01:59 27.51% (663)
02:00 - 02:59 2.904% (70)
03:00 - 03:59 3.817% (92)
04:00 - 04:59 3.775% (91)
05:00 - 05:59 2.946% (71)
06:00 - 06:59 7.012% (169)
07:00 - 07:59 5.809% (140)
08:00 - 08:59 2.904% (70)
09:00 - 09:59 5.975% (144)
10:00 - 10:59 6.846% (165)
11:00 - 11:59 4.439% (107)
12:00 - 12:59 3.900% (94)
13:00 - 13:59 2.946% (71)
14:00 - 14:59 2.157% (52)
15:00 - 15:59 2.614% (63)
16:00 - 16:59 2.448% (59)
17:00 - 17:59 2.365% (57)
18:00 - 18:59 3.526% (85)
19:00 - 19:59 3.029% (73)
20:00 - 20:59 0.373% (9)
21:00 - 21:59 0% (0)
22:00 - 22:59 0% (0)
23:00 - 23:59 0% (0)


[ Go Back ]


 
Scyberspace Designs| Designing Quality not Quantity